A survey of teaching rates is on this page along with information about Abe Galper's replacement register tube.
All music is arranged for clarinet (and other instruments).
Bach, C. P. E. (1714-1788)
Bach, J. S. (1685-1750)
Barber, Samuel (1910-1981)
Bartók, Béla (1881-1945)
Bizet, Georges (1838-1875)
Braun, Johann Friederich (1759-1824) (Probably)
Chopin, Frederic Francois (1810-1849)
Cimarosa, Domenico (1749-1801)
Copland, Aaron (1900-1990)
Corelli, Arcangelo (1653-1713)
Debussy, Claude (1862-1918)
Devienne, Francois (1759-1803)
Geminiani, Francesco Saviero (1687-1762)
Ibert, Jacques François Antoine (1890-1962)
Mendelssohn-Bartholdy, Felix (1809-1847)
Paganini, Niccolò (1782-1840)
Prokofiev, Sergey (1891-1953)
Purcell, Henry (1659-1695)
Rimsky-Korsakov,Nikolay (1844-1908)
Rossini,Gioacchino Antonio (1792-1868)
Saint Saens, Camille (1835-1921)
Sarasate, Pablo (1844-1908)
Schumann, Robert (1810-1856)
Shostakovich, Dmitrii Dmitrievich (1906-1975)
Stark, M. J. (1955-)
Stravinsky, Igor (1882-1971)
Sweelinck, Jan Pieterszoon (1562-1621)
Tchaikovsky, Peter Ilich (1840-1893)
Uyttenhove,Yolande
Wanhal, Johann Baptist (1739-1813)
Weber, Carl Maria von (1786-1826)
"This survey is a result of a 1998 survey that included the Klarinet, and Flute Internet Lists. I got 128 responses. This is by no means a complete survey as I didn't receive responses from several U.S.states, and other countries. Feel free to send me a request for the original survey if your area is not included in the survey, I'll send you one, and include your response in my data.
Here is a link to compare the cost of living in your area to other areas.
David C. Blumberg, Fri, 20 Mar 1998 11:46:32 -0500
Location | Rate | Location | Rate | ||
---|---|---|---|---|---|
½ Hour | Hour | ½ Hour | Hour | ||
Alabama | $15-$20 | $30-75 | Massachusetts | $15-$25 | $30-$100 |
Arizona | $15-$20 | $25-$35 | Michigan | $10 | $24-$70 |
Arkansas | $10-$15 | $20-$30 | Mississippi | $8-$15 | $16-$30 |
California | $20-$30 | $40-$80 | Montana | $12.50 | $25 |
Canada, Edmonton | $15-$25 (Cdn) | $30-$50 (Cdn) | Nebraska | $10-$15 | $20-$35 |
Canada, Montreal | $20-$35 (Cdn) | $40-$65 (Cdn) | Nevada | $10-$15 | $20-$30 |
Canada, Toronto | $20-$35 (Cdn) | $40-$90 (Cdn) | New Jersey | $15-$35 | $30- $85 |
Canada, Victoria | $15-$20 (Cdn) | $30-$40 (Cdn) | New Mexico | $20 | $30-$45 |
Colorado | $12-$15 | $25 | New York | $12-$20 | $24-$42 |
Connecticut | $12 -$20 | $24-$60 | New York (New York City) | $20-$35 | $40-$125 |
Finland |
$20- 45 Minutes.
Subsidized, Includes Theory |
$600-$1000 School Year. Subsidized, Includes Theory
|
North Carolina | $7.50- $20 | $15-$45 |
Florida | $10-$15 | $20-45 | Ohio | $8-$20 | $16-$80 |
France, Savoie Region | $10 | $15-$160 Hour (also Govt. Subsidized) | Oklahoma | $12-$15 | $24-$30 |
Georgia | $20-$25 | $40 -$50 | Oregon | $12-20 | $22-$60 |
Germany, Hamburg | $28-$50 | Pennsylvania | $12-$30 | $24-$120 | |
Germany, Mannheim | $12-$36 (20-60 DM.) | Tennessee | $10-$25 | $24-50 | |
Illinois | $10-$25 | $30-$120 | Texas | $12-$20 | $24-$80 |
Indiana | $8-$20 | $40-$50 | U.K., Cumbria | $13 | $24 |
Iowa | $10-$15 | $20-$25 | Utah | $25-$50 | |
Louisiana | $8-$15 | $16-$30 | Virginia | $14-$25 | $30-$75 |
Louisiana (New Orleans) | $15 | $30-50 | Washington State | $13.50 | $26 |
Maryland | $14-$25 | $28-$50 | Wisconsin | $14-$20 | $28 -$40 |
|
Portions Copyright © by Mark Charette, Webmaster. All articles © the respective authors.
Please contact Mark Charette and the authors for reprint information. No inlining of these
pages allowed. Copyright and Warranty specifics. |